Print
Design, Technology and Engineering
Overview Part 1
Overview
Design, Technology and Engineering students use the design and realisation process to engineer solutions for the development of products or systems.
The subject is organised into four contexts:
- Digital Communication Solutions
- Industry and Entrepreneurial Solutions
- Material Solutions
- Robotic and Electronic Systems
These contexts provide students with opportunities to develop design thinking to investigate solutions, develop a plan, realise the solution, and evaluate the outcome.
Subject outlines
Overview | Subject name | Subject codes
Subject codes
Stage 1 | ||
---|---|---|
Subject | Credits | Code |
Digital Communication Solutions | 10 | 1DCS10 |
Digital Communication Solutions | 20 | 1DCS20 |
Industry and Entrepreneurial Solutions | 10 | 1IES10 |
Industry and Entrepreneurial Solutions | 20 | 1IES20 |
Material Solutions | 10 | 1MRS10 |
Material Solutions | 20 | 1MRS20 |
Robotic and Electronic Systems | 10 | 1RES10 |
Robotic and Electronic Systems | 20 | 1RES20 |
Stage 2 | ||
---|---|---|
Subject | Credits | Code |
Digital Communication Solutions | 20 | 2DCS20 |
Industry and Entrepreneurial Solutions | 20 | 2IES20 |
Material Solutions | 20 | 2MRS20 |
Robotic and Electronic Systems | 20 | 2RES20 |
Web Content Display (Global)
Assessment weightings
Stage 1 | Stage 2 | |
---|---|---|
School assessment | 100% | 70% |
External assessment | 30% |