Languages (national continuers)
Overview Part 1
Overview
Students interact with others to share information, ideas, opinions and experiences. They create texts in the specific language to express information, feelings, ideas and opinions. They analyse texts to interpret meaning, and examine relationships between language, culture and identity, and reflect on the ways in which culture influences communication.
Continuers level languages are designed for students who have studied the language for 400-500 hours by completion of Stage 2, or who have an equivalent level of knowledge.
Nationally assessed languages at continuers level are supported by the Collaborative Curriculum and Assessment Framework for Languages (CCAFL). All states and territories share a common curriculum and assessment framework for small enrolment languages.
The renewed nationally assessed languages at continuers level were taught for the first time at Stage 1 in 2024 and will be taught at Stage 2 in 2025.
Overview | Subject name | Subject codes
Subject codes
Stage 1 | ||
---|---|---|
Subject | Credits | Code |
Armenian | 10 | 1AEC10 |
Armenian | 20 | 1AEC20 |
Bengali | 10 | 1BEC10 |
Bengali | 20 | 1BEC20 |
Bosnian | 10 | 1BOC10 |
Bosnian | 20 | 1BOC20 |
Chin Hakha | 10 | 1CKC10 |
Chin Hakha | 20 | 1CKC20 |
Croatian | 10 | 1CRC10 |
Croatian | 20 | 1CRC20 |
Dutch | 10 | 1DUC10 |
Dutch | 20 | 1DUC20 |
Filipino | 10 | 1FIC10 |
Filipino | 20 | 1FIC20 |
Hebrew | 10 | 1HBC10 |
Hebrew | 20 | 1HBC20 |
Hindi | 10 | 1HIC10 |
Hindi | 20 | 1HIC20 |
Hungarian | 10 | 1HUC10 |
Hungarian | 20 | 1HUC20 |
Karen | 10 | 1KRC10 |
Karen | 20 | 1KRC20 |
Khmer | 10 | 1KHC10 |
Khmer | 20 | 1KHC20 |
Macedonian | 10 | 1MNC10 |
Macedonian | 20 | 1MNC20 |
Nepali | 10 | 1NEC10 |
Nepali | 20 | 1NEC20 |
Persian | 10 | 1PNC10 |
Persian | 20 | 1PNC20 |
Polish | 10 | 1POC10 |
Polish | 20 | 1POC20 |
Portuguese | 10 | 1PGC10 |
Portuguese | 20 | 1PGC20 |
Punjabi | 10 | 1PUC10 |
Punjabi | 20 | 1PUC20 |
Russian | 10 | 1RUC10 |
Russian | 20 | 1RUC20 |
Serbian | 10 | 1SEC10 |
Serbian | 20 | 1SEC20 |
Sinhala | 10 | 1SIC10 |
Sinhala | 20 | 1SIC20 |
Swedish | 10 | 1SWC10 |
Swedish | 20 | 1SWC20 |
Tamil | 10 | 1TAC10 |
Tamil | 20 | 1TAC20 |
Turkish | 10 | 1TUC10 |
Turkish | 20 | 1TUC20 |
Stage 2 | ||
---|---|---|
Subject | Credits | Code |
Armenian | 20 | 2AEC20 |
Bengali | 20 | 2BEC20 |
Bosnian | 20 | 2BOC20 |
Chin Hakha | 20 | 2CKC20 |
Croatian | 20 | 2CRC20 |
Dutch | 20 | 2DUC20 |
Filipino | 20 | 2FIC20 |
Hebrew | 20 | 2HBC20 |
Hindi | 20 | 2HIC20 |
Hungarian | 20 | 2HUC20 |
Karen | 20 | 2KRC20 |
Khmer | 20 | 2KHC20 |
Macedonian | 20 | 2MNC20 |
Nepali | 20 | 2NEC20 |
Persian | 20 | 2PNC20 |
Polish | 20 | 2POC20 |
Portuguese | 20 | 2PGC20 |
Punjabi | 20 | 2PUC20 |
Russian | 20 | 2RUC20 |
Serbian | 20 | 2SEC20 |
Sinhala | 20 | 2SIC20 |
Swedish | 20 | 2SWC20 |
Tamil | 20 | 2TAC20 |
Turkish | 20 | 2TUC20 |
Web Content Display (Global)
Assessment weightings
Stage 1 | Stage 2 | |
---|---|---|
School assessment | 100% | 70% |
External assessment | 30% |