Modified Subjects
Overview Part 1
Overview
The SACE Board's Special Provisions in Curriculum and Assessment Policy provides flexibility for schools and the SACE Board to make reasonable adjustments in curriculum and assessment to enable students with disability to access and participate in SACE programs, and associated assessments, on the same basis as other students.
However, for a small number of students with disability that result in significant impairment in intellectual functioning and/or adaptive behaviours, the learning requirements and performance standards in one or more SACE subjects are a barrier to achievement and SACE completion, even with the reasonable adjustments available under the Special Provisions Policy.
The disabilities of these students are highly complex and require substantial or extensive adjustments in curriculum and assessment.
To meet the learning needs of individual students with significant impairment in intellectual functioning and/or adaptive behaviours associated with their disability, the SACE Board makes available a set of modified subjects. Modified subjects are highly individualised subjects in which curriculum and assessment are designed around development of one or more SACE capabilities and personal learning goals that are appropriate for the student.
Eligible students can complete the certification requirements of the SACE using one or more modified subjects at Stage 1 and Stage 2.
Subject outlines
-
Subject outlines
Overview | Subject name | Subject codes
Subject codes
Stage 1 | ||
---|---|---|
Subject | Credits | Code |
Business Innovation: Modified | 10 | 1BVM10 |
Business Innovation: Modified | 20 | 1BVM20 |
Creative Arts: Modified | 10 | 1CVM10 |
Creative Arts: Modified | 20 | 1CVM20 |
Cross-disciplinary Studies: Modified | 10 | 1CXM10 |
Cross-disciplinary Studies: Modified | 20 | 1CXM20 |
Design, Technology and Engineering: Modified | 10 | 1DTM10 |
Design, Technology and Engineering: Modified | 20 | 1DTM20 |
English: Modified | 10 | 1EPM10 |
English: Modified | 20 | 1EPM20 |
Exploring Identities and Futures: Modified | 10 | 1EFM10 |
Health and Wellbeing: Modified | 10 | 1HWM10 |
Health and Wellbeing: Modified | 20 | 1HWM20 |
Language and Culture: Modified | 10 | 1LAM10 |
Language and Culture: Modified | 20 | 1LAM20 |
Mathematics: Modified | 10 | 1MPM10 |
Mathematics: Modified | 20 | 1MPM20 |
Physical Education: Modified | 10 | 1PEM10 |
Physical Education: Modified | 20 | 1PEM20 |
Scientific Studies: Modified | 10 | 1SFM10 |
Scientific Studies: Modified | 20 | 1SFM20 |
Society and Culture: Modified | 10 | 1SOM10 |
Society and Culture: Modified | 20 | 1SOM20 |
Stage 2 | ||
---|---|---|
Subject | Credits | Code |
Activating Identities and Futures: Modified | 10 | 2AFM10 |
Business Innovation A: Modified | 10 | 2BVA10 |
Business Innovation A: Modified | 20 | 2BVA20 |
Business Innovation B: Modified | 10 | 2BVB10 |
Business Innovation B: Modified | 20 | 2BVB20 |
Creative Arts A: Modified | 10 | 2CEA10 |
Creative Arts A: Modified | 20 | 2CEA20 |
Creative Arts B: Modified | 10 | 2CEB10 |
Creative Arts B: Modified | 20 | 2CEB20 |
Cross-disciplinary Studies A: Modified | 10 | 2CXA10 |
Cross-disciplinary Studies A: Modified | 20 | 2CXA20 |
Cross-disciplinary Studies B: Modified | 10 | 2CXB10 |
Cross-disciplinary Studies B: Modified | 20 | 2CXB20 |
Design, Technology and Engineering A: Modified | 10 | 2DTA10 |
Design, Technology and Engineering A: Modified | 20 | 2DTA20 |
Design, Technology and Engineering B: Modified | 10 | 2DTB10 |
Design, Technology and Engineering B: Modified | 20 | 2DTB20 |
English: Modified | 10 | 2EPM10 |
English: Modified | 20 | 2EPM20 |
Health and Wellbeing A: Modified | 10 | 2HWA10 |
Health and Wellbeing A: Modified | 20 | 2HWA20 |
Health and Wellbeing B: Modified | 10 | 2HWB10 |
Health and Wellbeing B: Modified | 20 | 2HWB20 |
Language and Culture A: Modified | 10 | 2LCA10 |
Language and Culture A: Modified | 20 | 2LCA20 |
Language and Culture B: Modified | 10 | 2LCB10 |
Language and Culture B: Modified | 20 | 2LCB20 |
Mathematics: Modified | 10 | 2MPM10 |
Mathematics: Modified | 20 | 2MPM20 |
Physical Education A: Modified | 10 | 2PEA10 |
Physical Education A: Modified | 20 | 2PEA20 |
Physical Education B: Modified | 10 | 2PEB10 |
Physical Education B: Modified | 20 | 2PEB20 |
Research Project: Modified | 10 | 2RPM10 |
Scientific Studies A: Modified | 10 | 2SFA10 |
Scientific Studies A: Modified | 20 | 2SFA20 |
Scientific Studies B: Modified | 10 | 2SFB10 |
Scientific Studies B: Modified | 20 | 2SFB20 |
Society and Culture A: Modified | 10 | 2SUA10 |
Society and Culture A: Modified | 20 | 2SUA20 |
Society and Culture B: Modified | 10 | 2SUB10 |
Society and Culture B: Modified | 20 | 2SUB20 |
Web Content Display (Global)
Assessment weightings
Stage 1 | Stage 2 | |
---|---|---|
School assessment | 100% | 100% |
External assessment |